Loading, Please Wait...
The TIFF which stands for Tagged Image File Format, is a popular file format for storing raster images. Besides supporting both lossless and lossy algorithms, most of the TIFF files are uncompressed; because of this making the images extremely high quality, the format is primarily used in desktop publishing and professional digital photography.
Although the TIFF files are not supported by major web browsers and it's not usual to use them in the context of the web content, but it's common to provide downloadable TIFF files for the purpose of precise photos and other artwork editing and printing.
Name | Tagged Image File Format | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File Extension(s) | .tiff | |||||||||||||||||||||
Category | Raster Images | |||||||||||||||||||||
Use For | Desktop publishing, photography and digital cameras, scanning documents, optical character recognition, and print industries. | |||||||||||||||||||||
Developer | Aldus, now Adobe Systems | |||||||||||||||||||||
MIME Type(s) | image/tiff | |||||||||||||||||||||
License | No license required (aside from any associated with libraries you might use); all known patents have expired. | |||||||||||||||||||||
File Sample(s) | N/A | |||||||||||||||||||||
Compression | Most TIFF files are uncompressed, but lossless PackBits and LZW compression are supported, as is lossy JPEG compression. | |||||||||||||||||||||
Max Dimensions | 4,294,967,295×4,294,967,295 pixels (theoretical) | |||||||||||||||||||||
Color Modes |
|
|||||||||||||||||||||
Animation | No | |||||||||||||||||||||
Transparency | Yes | |||||||||||||||||||||
Interlacing | Yes | |||||||||||||||||||||
Metadata | Yes | |||||||||||||||||||||
Layers | Yes | |||||||||||||||||||||
Multipage | Yes |