Loading, Please Wait...
The PNM which is an acronym for Portable Any-Map is an abstraction of PBM, PGM, and PPM formats, part of Netpbm, an open-source package of graphics programs used in Unix operating systems.
Because of the simple and general design of the Netpbm formats, it's easy to develop programs to convert, manipulate and create the image. The file contents could be either ASCII or binary defined in its simple always ASCII header information.
Name | Portable Anymap | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File Extension(s) | .pnm | ||||||||||||||||||||||||
Category | Raster Images | ||||||||||||||||||||||||
Use For | An abstraction of Netpbm PBM, PGM, and PPM formats. Easily exchange binary images between platforms back in the '80s. | ||||||||||||||||||||||||
Developer | Jeffrey A. Poskanzer | ||||||||||||||||||||||||
MIME Type(s) | image/x-portable-anymap | ||||||||||||||||||||||||
License | N/A | ||||||||||||||||||||||||
File Sample(s) | N/A | ||||||||||||||||||||||||
Compression | None | ||||||||||||||||||||||||
Max Dimensions | N/A | ||||||||||||||||||||||||
Color Modes |
|
||||||||||||||||||||||||
Animation | No | ||||||||||||||||||||||||
Transparency | No | ||||||||||||||||||||||||
Interlacing | No | ||||||||||||||||||||||||
Metadata | No | ||||||||||||||||||||||||
Layers | No | ||||||||||||||||||||||||
Multipage | No |