Loading, Please Wait...
JPEG (commonly pronounced jay-peg, and also known as JPG), is a file format that uses lossy compression for images created by digital photography cameras. The level of compression is adjustable between 0 to 100 which 100 gives the highest quality. The amount of compression varies from file to file, depending on different image parameters.
The JPEG standard which stands for the Joint Photographic Experts Group, uses many different techniques including DCT (Discrete Cosine Transform) algorithm to achieve compression.
Name | Joint Photographic Experts Group | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File Extension(s) | .jpg | ||||||||||||||||||
Category | Raster Images | ||||||||||||||||||
Use For | Digital cameras, detailed photographs, web graphics, and rectangular images. | ||||||||||||||||||
Developer | Joint Photographic Experts Group | ||||||||||||||||||
MIME Type(s) | image/jpeg | ||||||||||||||||||
License | As of October 27, 2006, all United States patents have expired. | ||||||||||||||||||
File Sample(s) | N/A | ||||||||||||||||||
Compression | Lossy (and partly lossless), DCT, RLE, and Huffman predictive nearest neighbor | ||||||||||||||||||
Max Dimensions | 65,535×65,535 pixels | ||||||||||||||||||
Color Modes |
|
||||||||||||||||||
Animation | No | ||||||||||||||||||
Transparency | No | ||||||||||||||||||
Interlacing | Yes | ||||||||||||||||||
Metadata | Yes | ||||||||||||||||||
Layers | No | ||||||||||||||||||
Multipage | No |